![]() |
Illinois State Trapshooters Association |
Shoot Dates Main Menu 2007Illinois State Shoot 2008 dates are June 9 through June 15
|
| ATA Delegate Reports | Board Meetings | Clubs | Directors | Feedback |
| Hall of Fame | Other Links | ISTA State Teams | Shoot Dates | Notables |
| ADVERTISERS | State Shoots Event Winners | Advertising Opportunities | Home |
| Year 2007 Registered Shoot Dates - | ||||||||||||
| Club | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Southern Zone | ||||||||||||
| Bible Grove Sportsman Club | 14 | 11 | 11 | 7, 8 | 5, 6 | 9, 10 | 8 | 5 | 9 | 14 | ||
| Brittany Shooting Park | 18 | 3, 4, 17, 31 | 1, 7 | 5, 6 | 11-173, 30 | 1, 7 | 3, 4, 5 | 1, 2, 3 | 13, 14 | 3, 4 | ||
| Carmi Trap Range | 1 | 6 | 3 | 1 | 5 | 2 | 7 | |||||
| County Line Rod & Gun Club | ||||||||||||
| Drainer's Gun Club | 20 | 24 | 22 | 25 | 30 | |||||||
| Edwards County Sportsmens Club | 9, 12, 13, 23 | 9 | 7, 117, 257 | 77 | 8 | |||||||
| Edwardsville Gun Club | 11 | 15 | 28 | 10 | 8 | 19 | 9 | 21 | 11 | |||
| Gordon Trap & Skeet Gun Club | ||||||||||||
| Highland Rifle Club, Inc | 18 | 22 | 2, 3 | 15 | 16 | 18 | ||||||
| K.V.S. Club, Inc. | 25 | 28, 29 | 26, 275 | 24 | 29 | 26 | 30 | 28 | ||||
| Rend Lake Trap Field | 18 | 21 | 20 | 23 | 22 | 25 | 16 | |||||
| Round Grove | 13 | 10 | 10 | 14 | 12 | 9 | 14 | 8 | 13 | 10 | 8 | |
| Sparta | 22 | 6, 8-13 | 21, 22 | 6-184 | 9, 20-23 | |||||||
| Windsor Gun Club | 25 | 25 | 29 | 27 | 24 | 29 | ||||||
| Club | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Central Zone | ||||||||||||
| Ashkum Gun Club | ||||||||||||
| Bi-State Assoc | ||||||||||||
| Chillicothe Sportsmen's Club | 22 | 27, 28 | 24 | 4, 22 | 3 | |||||||
| Decatur GC | 17 | 15 | 5, 6 | 24 | 15 | 19 | 16 | 21 | ||||
| Edgewood SP | 20 | 29 | 23 | |||||||||
| Hopewell Views | 22 | 27 | 10 | 15, 29 | 5 | 9 | ||||||
| Jacksonville SC | 25 | 15 | 12 | 24 | 22 | 26 | 16 | 21 | ||||
| Lincoln Sportsmens | 1, 29 | |||||||||||
| Peoria Skeet & Trap | 7, 14, 21, 28 | 13 | 1, 2, 3 | 8 | 5 | 15, 16 | ||||||
| Quincy GC | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 14 | ||||
| Robinson Ranch Gun Club | 19, 26 | 9, 23, 30 | 14, 21, 28 | 11, 25 | 15, 29 | |||||||
| Warrensburg SC | 1, 29 | 13 | 10, 24 | 8, 29 | 12, 26 | 9 | 7 | 4 | ||||
| X-Line Gun Club | 17, 31 | 1, 28, 29 | 5, 26, 27 | 9, 30 | 1, 4, 22, 26 | 2, 3, 29, 30 | ||||||
| Club | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Northern Zone | ||||||||||||
| Coleta SC | 22 | 27 | 24 | 26 | 23 | |||||||
| Downers Grove Sportsmen's | 14, 197, 22 | 37, 177, 317,12 | 77, 217, 10 | 57, 8, 197, 21 | 27, 5, 167, 307 | 1, 67, 86, 96, 207 | 47, 14, 187 | |||||
| Frankfort SC | ||||||||||||
| Maywood SC | 22 | 6 | 29 | 22, 232 | ||||||||
| McHenry SC | 29 | 20 | 2, 24 | 16 | ||||||||
| Morrison Sportsman Club | 15 | 20 | 8 | |||||||||
| Northbrook SC | 21 | 9 | 7 | 261 | ||||||||
| Plug & Pellet SC | 28 | 19 | 23 | 28 | 25 | 22 | 13 | |||||
| St. Charles SC | 5, 19 | 3 | 15 | 7 | ||||||||
1 Mort Froy Shoot
2 Grand Chicago
3 Illinois State Shoot
4 Grand American
5 Southern Zone Shoot
6 Northern Zone Shoot
7 Big 50 Shoot